Bell Schedules
2011-2012 Bell Schedule
Regular Bell Schedule - Monday - Thursday
Description / Section Start Time End Time Length
Entry bell 7:45 AM
Warning bell 7:55 AM
Tardy bell, 1st period 8:00 AM 8:50 AM 50 min
Break 8:50 AM 9:05 AM 15 min
Tardy bell, 2nd period 9:10 AM 9:55 AM 45 min
Tardy bell, 3rd period 10:00 AM 10:45 AM 45 min
Tardy bell, 4th period 10:50 AM 11:35 AM 45 min
Lunch--JH 11:35 AM 12:05 PM 30 min
Tardy bell, 5th period--HS 11:40 AM 12:25 PM 45 min
Tardy bell, 5th period, JH 12:10 PM 12:55 PM 45 min
Lunch--HS 12:25 PM 12:55 PM 30 min
Tardy bell, 6th period 1:00 PM 1:45 PM 45 min
Tardy bell, 7th period 1:50 PM 2:35 PM 45 min
Tardy bell, 8th period 2:40 PM 3:25 PM 45 min
Regular Bell Schedule-Friday
Description / Section Start Time End Time Length
Entry bell 7:45 AM
Warning bell 7:55 AM
Tardy bell, 1st period 8:00 AM 8:46 AM 46 min
Tardy bell, 2nd period 9:06 AM 9:48 AM 42 min
Tardy bell, 3rd period 9:53 AM 10:35 AM 42 min
Tardy bell, 4th period 10:40 AM 11:22 AM 42 min
Lunch JH 11:22 AM 11:52 AM 30 min
Tardy bell, 5th period HS 11:27 AM 12:09 PM 42 min
Tardy bell, 5th period JH 11:57 AM 12:39 PM 42 min
Lunch HS 12:09 PM 12:39 PM 30 min
Tardy bell, 6th period 12:44 PM 1:26 PM 42 min
Tardy bell, 7th period 1:31 PM 2:13 PM 42 min
Tardy bell, 8th period 2:18 PM 3:00 PM 42 min